|
Latest 2006 Crimes per 100,000 People:
| Minneapolis, MN | Los Angeles, CA | National |
| | | |
| Murder: | 15.2 | 12.4 | 7 |
| Forcible Rape: | | 27.3 | 32.2 |
| Robbery: | 806.8 | 370 | 205.8 |
| Aggravated Assault: | 755.7 | 377.2 | 336.5 |
| Burglary: | 1552.3 | 524.8 | 813.2 |
| Larceny Theft: | 3493.2 | 1539.2 | 2601.7 |
| Vehicle Theft: | 965.9 | 654.4 | 501.5 |
Actual Reported Population and Crimes:
| Minneapolis, MN | Los Angeles, CA |
| Population: | 375,302 | 3,879,455 | |
| Murder: | 57 | 480 |
| Forcible Rape: | | 1059 |
| Robbery: | 3028 | 14353 |
| Aggravated Assault: | 2836 | 14634 |
| Burglary: | 5826 | 20359 |
| Larceny Theft: | 13110 | 59711 |
| Vehicle Theft: | 3625 | 25389 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|