|
Latest 2006 Crimes per 100,000 People:
| Minneapolis, MN | New York, NY | National |
| | | |
| Murder: | 15.2 | 7.3 | 7 |
| Forcible Rape: | | 13.12 | 32.2 |
| Robbery: | 806.8 | 287.9 | 205.8 |
| Aggravated Assault: | 755.7 | 329.6 | 336.5 |
| Burglary: | 1552.3 | 271.1 | 813.2 |
| Larceny Theft: | 3493.2 | 1412.9 | 2601.7 |
| Vehicle Theft: | 965.9 | 195.2 | 501.5 |
Actual Reported Population and Crimes:
| Minneapolis, MN | New York, NY |
| Population: | 375,302 | 8,165,001 | |
| Murder: | 57 | 596 |
| Forcible Rape: | | 1071 |
| Robbery: | 3028 | 23511 |
| Aggravated Assault: | 2836 | 26908 |
| Burglary: | 5826 | 22137 |
| Larceny Theft: | 13110 | 115363 |
| Vehicle Theft: | 3625 | 15936 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|